# 2160p Efficient

A quality profile from the Dictionarry PCD database. Language: Any. Tags: 2160p, Efficient Focused, Lossy Audio, h265, x265. Web version: https://profilarr.com/pcd/dictionarry/quality-profiles/2160p-efficient

## Description

2160p Efficient targets consistent & immutable 2160p **WEB-DLs w/ Lossy Audio**. Specialized Fallback to 1080p Efficient

- Average Movie Sizes ~ 15 to 30gb per Movie
- Movie Quality Ranking ~ 6/10
- Average TV Sizes ~ 4 to 12gb per Episode
- TV Ranking ~ 6/10

## Scoring

| Setting | Value | Meaning |
| ------- | ----- | ------- |
| Upgrades Allowed | Yes | Existing files are replaced when a better release appears. |
| Minimum Custom Format Score | 200,000 | A release must score at least 200,000 to be downloaded. |
| Upgrade Until Score | 1,000,000 | Upgrades stop once the cutoff quality and a score of 1,000,000 are reached. |
| Upgrade Score Increment | 1 | An upgrade must score at least 1 higher than the existing release. |

### Custom Formats

Scores are per app. A dash means that app does not score the format.

| Custom Format | Radarr | Sonarr | Tags |
| ------------- | ------ | ------ | ---- |
| [2160p Balanced Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/2160p-balanced-tier-1) | +982,000 | +964,000 | 2160p, Balanced, Release Group Tier |
| [HONE Blurays](https://profilarr.com/pcd/dictionarry/custom-formats/hone-blurays) | +982,000 | +964,000 | HEVC |
| [2160p Balanced Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/2160p-balanced-tier-2) | +981,000 | +961,000 | 2160p, Balanced, Release Group Tier |
| [2160p Balanced Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/2160p-balanced-tier-3) | +980,000 | +960,000 | 2160p, Balanced, Release Group Tier |
| [2160p WEB-DL (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/2160p-web-dl-efficient) | +980,000 | +960,000 | Source |
| [1080p Bluray HEVC Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-bluray-hevc-tier-1) | +960,000 | +940,000 | 1080p, HEVC, Movie, Release Group Tier, TV |
| [HONE Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/hone-bluray) | +960,000 | +940,000 | HEVC |
| [1080p WEB-DL HEVC Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-web-dl-hevc-tier-1) | +940,000 | +920,000 | 1080p, HEVC, Release Group Tier |
| [HONE WEB](https://profilarr.com/pcd/dictionarry/custom-formats/hone-web) | +940,000 | +920,000 | HEVC |
| [1080p Efficient Movie Bluray Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-bluray-tier-1) | +923,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [QxR Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/qxr-bluray) | +923,000 | +904,000 | HEVC |
| [TAoE Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/taoe-bluray) | +923,000 | +904,000 | HEVC |
| [1080p Efficient Movie Bluray Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-bluray-tier-2) | +922,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [Vialle Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/vialle-bluray) | +922,000 | +904,000 | HEVC |
| [1080p Efficient Movie Bluray Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-bluray-tier-3) | +921,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [1080p Efficient Movie Bluray Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-bluray-tier-4) | +920,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [1080p Efficient Movie WEB Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-web-tier-1) | +903,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [QxR WEB](https://profilarr.com/pcd/dictionarry/custom-formats/qxr-web) | +903,000 | +885,000 | HEVC |
| [TAoE WEB](https://profilarr.com/pcd/dictionarry/custom-formats/taoe-web) | +903,000 | +885,000 | HEVC |
| [Weasley WEB](https://profilarr.com/pcd/dictionarry/custom-formats/weasley-web) | +903,000 | +885,000 | HEVC |
| [1080p Efficient Movie WEB Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-web-tier-2) | +902,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [1080p Efficient Movie WEB Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-web-tier-3) | +901,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [1080p Efficient Movie WEB Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-movie-web-tier-4) | +900,000 | - | 1080p, Efficient, Movie, Release Group Tier |
| [1080p WEB-DL (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-web-dl-efficient) | +880,000 | +860,000 | Source |
| [1080p Bluray (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-bluray-efficient) | +700,000 | - | Source |
| [720p WEB-DL](https://profilarr.com/pcd/dictionarry/custom-formats/720p-web-dl) | +660,000 | +660,000 | Source |
| [720p Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/720p-bluray) | +540,000 | +540,000 | Source |
| [720p WEBRip](https://profilarr.com/pcd/dictionarry/custom-formats/720p-webrip) | +540,000 | - | Source |
| [576p Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/576p-bluray) | +420,000 | +420,000 | Source |
| [480p Bluray](https://profilarr.com/pcd/dictionarry/custom-formats/480p-bluray) | +320,000 | +320,000 | Source |
| [576p WEB-DL](https://profilarr.com/pcd/dictionarry/custom-formats/576p-web-dl) | +300,000 | +300,000 | Source |
| [480p WEB-DL](https://profilarr.com/pcd/dictionarry/custom-formats/480p-web-dl) | +280,000 | +280,000 | Source |
| [DVD Remux](https://profilarr.com/pcd/dictionarry/custom-formats/dvd-remux) | +220,000 | +220,000 | Lossless, SD, Source |
| [DVD](https://profilarr.com/pcd/dictionarry/custom-formats/dvd) | +200,000 | +200,000 | SD, Source |
| [1080p Balanced Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-balanced-tier-1) | +181,000 | +861,000 | 1080p, Balanced, Release Group Tier |
| [1080p Balanced Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-balanced-tier-2) | +180,000 | +860,000 | 1080p, Balanced, Release Group Tier |
| [1080p Quality Tier 1 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-quality-tier-1-efficient) | +165,000 | - | 1080p, GPPi, Quality, Release Group Tier |
| [1080p Quality Tier 2 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-quality-tier-2-efficient) | +164,000 | - | 1080p, GPPi, Quality, Release Group Tier |
| [1080p Quality Tier 3 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-quality-tier-3-efficient) | +163,000 | - | 1080p, GPPi, Quality, Release Group Tier |
| [1080p Quality Tier 4 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-quality-tier-4-efficient) | +162,000 | - | 1080p, GPPi, Quality, Release Group Tier |
| [1080p Quality Tier 5 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-quality-tier-5-efficient) | +161,000 | - | 1080p, GPPi, Quality, Release Group Tier |
| [1080p Quality Tier 6 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-quality-tier-6-efficient) | +160,000 | - | 1080p, GPPi, Quality, Release Group Tier |
| [720p Quality Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/720p-quality-tier-1) | +145,000 | +145,000 | 720p, GPPi, Quality, Release Group Tier |
| [720p Quality Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/720p-quality-tier-2) | +144,000 | +144,000 | 720p, GPPi, Quality, Release Group Tier |
| [720p Quality Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/720p-quality-tier-3) | +143,000 | +143,000 | 720p, GPPi, Quality, Release Group Tier |
| [720p Quality Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/720p-quality-tier-4) | +142,000 | +142,000 | 720p, GPPi, Quality, Release Group Tier |
| [720p Quality Tier 5](https://profilarr.com/pcd/dictionarry/custom-formats/720p-quality-tier-5) | +141,000 | +141,000 | 720p, GPPi, Quality, Release Group Tier |
| [720p Quality Tier 6](https://profilarr.com/pcd/dictionarry/custom-formats/720p-quality-tier-6) | +140,000 | +140,000 | 720p, GPPi, Quality, Release Group Tier |
| [720p Balanced Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/720p-balanced-tier-1) | +120,000 | +120,000 | 720p, Balanced, Release Group Tier |
| [576p Quality Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/576p-quality-tier-1) | +103,000 | +103,000 | 576p, GPPi, Quality, Release Group Tier |
| [576p Quality Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/576p-quality-tier-2) | +102,000 | +102,000 | 576p, GPPi, Quality, Release Group Tier |
| [576p Quality Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/576p-quality-tier-3) | +101,000 | +101,000 | 576p, GPPi, Quality, Release Group Tier |
| [576p Quality Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/576p-quality-tier-4) | +100,000 | +100,000 | 576p, GPPi, Quality, Release Group Tier |
| [480p Quality Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/480p-quality-tier-1) | +83,000 | +83,000 | 480p, GPPi, Quality, Release Group Tier |
| [480p Quality Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/480p-quality-tier-2) | +82,000 | +82,000 | 480p, GPPi, Quality, Release Group Tier |
| [480p Quality Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/480p-quality-tier-3) | +81,000 | +81,000 | 480p, GPPi, Quality, Release Group Tier |
| [1080p HDTV](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-hdtv) | +80,000 | +80,000 | Source |
| [480p Quality Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/480p-quality-tier-4) | +80,000 | +80,000 | 480p, GPPi, Quality, Release Group Tier |
| [DVD Quality Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/dvd-quality-tier-1) | +61,000 | +61,000 | DVD, GPPi, Quality, Release Group Tier |
| [DVD Quality Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/dvd-quality-tier-2) | +60,000 | +60,000 | DVD, GPPi, Quality, Release Group Tier |
| [1080p HDTV Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-hdtv-tier-1) | +42,000 | +42,000 | Release Group Tier |
| [1080p HDTV Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-hdtv-tier-2) | +41,000 | +41,000 | Release Group Tier |
| [1080p HDTV Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-hdtv-tier-3) | +40,000 | +40,000 | Release Group Tier |
| [720p HDTV](https://profilarr.com/pcd/dictionarry/custom-formats/720p-hdtv) | +40,000 | +40,000 | Source |
| [720p HDTV Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/720p-hdtv-tier-1) | +22,000 | +22,000 | Release Group Tier |
| [720p HDTV Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/720p-hdtv-tier-2) | +21,000 | +21,000 | Release Group Tier |
| [720p HDTV Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/720p-hdtv-tier-3) | +20,000 | +20,000 | Release Group Tier |
| [SDTV](https://profilarr.com/pcd/dictionarry/custom-formats/sdtv) | +20,000 | +20,000 | Source |
| [SDTV Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/sdtv-tier-1) | +10,000 | +10,000 | Release Group Tier |
| [MA](https://profilarr.com/pcd/dictionarry/custom-formats/ma) | +6,000 | - | Streaming Service, WEB-DL |
| [Dolby Vision](https://profilarr.com/pcd/dictionarry/custom-formats/dolby-vision) | +3,000 | +3,000 | Colour Grade, HDR |
| [iT](https://profilarr.com/pcd/dictionarry/custom-formats/it) | +3,000 | +1,000 | Streaming Service, WEB-DL |
| [Amazon Enhancement](https://profilarr.com/pcd/dictionarry/custom-formats/amazon-enhancement) | +2,000 | +1,000 | Enhancement |
| [ATV](https://profilarr.com/pcd/dictionarry/custom-formats/atv) | +2,000 | +2,000 | Streaming Service, WEB-DL |
| [ATVP](https://profilarr.com/pcd/dictionarry/custom-formats/atvp) | +2,000 | +3,000 | Streaming Service, WEB-DL |
| [DSNP](https://profilarr.com/pcd/dictionarry/custom-formats/dsnp) | +2,000 | +2,000 | Streaming Service, WEB-DL |
| [HDR10+](https://profilarr.com/pcd/dictionarry/custom-formats/hdr10-plus) | +2,000 | +2,000 | Colour Grade, HDR |
| [HMAX](https://profilarr.com/pcd/dictionarry/custom-formats/hmax) | +2,000 | +3,000 | Streaming Service, WEB-DL |
| [MAX](https://profilarr.com/pcd/dictionarry/custom-formats/max) | +2,000 | +3,000 | Streaming Service, WEB-DL |
| [AMZN](https://profilarr.com/pcd/dictionarry/custom-formats/amzn) | +1,000 | +2,000 | Streaming Service, WEB-DL |
| [Better Theatricals](https://profilarr.com/pcd/dictionarry/custom-formats/better-theatricals) | +1,000 | - | Edition |
| [Extended Edition](https://profilarr.com/pcd/dictionarry/custom-formats/extended-edition) | +1,000 | - | Edition |
| [HDR](https://profilarr.com/pcd/dictionarry/custom-formats/hdr) | +1,000 | +1,000 | Colour Grade, HDR |
| [NF](https://profilarr.com/pcd/dictionarry/custom-formats/nf) | +1,000 | +3,000 | Streaming Service, WEB-DL |
| [Special Edition](https://profilarr.com/pcd/dictionarry/custom-formats/special-edition) | +1,000 | - | Edition |
| [FLAC](https://profilarr.com/pcd/dictionarry/custom-formats/flac) | +800 | +800 | Audio |
| [DTS-HD HRA](https://profilarr.com/pcd/dictionarry/custom-formats/dts-hd-hra) | +700 | +700 | Audio |
| [Opus](https://profilarr.com/pcd/dictionarry/custom-formats/opus) | +700 | +700 | Audio |
| [Dolby Digital +](https://profilarr.com/pcd/dictionarry/custom-formats/dolby-digital-plus) | +600 | +600 | Audio |
| [DTS-ES](https://profilarr.com/pcd/dictionarry/custom-formats/dts-es) | +500 | +500 | Audio |
| [Dolby Atmos](https://profilarr.com/pcd/dictionarry/custom-formats/dolby-atmos) | +400 | +400 | Audio, Dolby |
| [Dolby Digital](https://profilarr.com/pcd/dictionarry/custom-formats/dolby-digital) | +400 | +400 | Audio |
| [DTS](https://profilarr.com/pcd/dictionarry/custom-formats/dts) | +300 | +300 | Audio |
| [AAC](https://profilarr.com/pcd/dictionarry/custom-formats/aac) | +200 | +200 | Audio |
| [WEB-DL Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/web-dl-tier-1) | +100 | +100 | Release Group Tier, WEB-DL |
| [WEB-DL Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/web-dl-tier-2) | +80 | +80 | Release Group Tier, WEB-DL |
| [WEB-DL Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/web-dl-tier-3) | +60 | +60 | Release Group Tier, WEB-DL |
| [WEB-DL Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/web-dl-tier-4) | +40 | +40 | Release Group Tier, WEB-DL |
| [WEB-DL Tier 5](https://profilarr.com/pcd/dictionarry/custom-formats/web-dl-tier-5) | +20 | +20 | Release Group Tier, WEB-DL |
| [Repack3](https://profilarr.com/pcd/dictionarry/custom-formats/repack3) | +8 | +8 | Flag, Repack |
| [Repack2](https://profilarr.com/pcd/dictionarry/custom-formats/repack2) | +7 | +7 | Flag, Repack |
| [Repack1](https://profilarr.com/pcd/dictionarry/custom-formats/repack1) | +6 | +6 | Flag, Repack |
| [CRAV](https://profilarr.com/pcd/dictionarry/custom-formats/crav) | 0 | 0 | Streaming Service, WEB-DL |
| [CRIT](https://profilarr.com/pcd/dictionarry/custom-formats/crit) | 0 | - | Streaming Service, WEB-DL |
| [DRPO](https://profilarr.com/pcd/dictionarry/custom-formats/drpo) | 0 | 0 | Streaming Service, WEB-DL |
| [DSCP](https://profilarr.com/pcd/dictionarry/custom-formats/dscp) | 0 | 0 | Streaming Service, WEB-DL |
| [HBO](https://profilarr.com/pcd/dictionarry/custom-formats/hbo) | 0 | 0 | Streaming Service, WEB-DL |
| [HTSR](https://profilarr.com/pcd/dictionarry/custom-formats/htsr) | 0 | 0 | Streaming Service, WEB-DL |
| [HULU](https://profilarr.com/pcd/dictionarry/custom-formats/hulu) | 0 | 0 | Streaming Service, WEB-DL |
| [iP](https://profilarr.com/pcd/dictionarry/custom-formats/ip) | 0 | 0 | Streaming Service, WEB-DL |
| [MUBI](https://profilarr.com/pcd/dictionarry/custom-formats/mubi) | 0 | 0 | Streaming Service, WEB-DL |
| [NOW](https://profilarr.com/pcd/dictionarry/custom-formats/now) | 0 | 0 | Streaming Service, WEB-DL |
| [PCOK](https://profilarr.com/pcd/dictionarry/custom-formats/pcok) | 0 | 0 | Streaming Service, WEB-DL |
| [PLAY](https://profilarr.com/pcd/dictionarry/custom-formats/play) | 0 | 0 | Streaming Service, WEB-DL |
| [PMTP](https://profilarr.com/pcd/dictionarry/custom-formats/pmtp) | 0 | 0 | Streaming Service, WEB-DL |
| [ROKU](https://profilarr.com/pcd/dictionarry/custom-formats/roku) | 0 | 0 | Streaming Service, WEB-DL |
| [SDR](https://profilarr.com/pcd/dictionarry/custom-formats/sdr) | 0 | - | Enhancement |
| [SHO](https://profilarr.com/pcd/dictionarry/custom-formats/sho) | 0 | 0 | Streaming Service, WEB-DL |
| [SKST](https://profilarr.com/pcd/dictionarry/custom-formats/skst) | 0 | 0 | Streaming Service, WEB-DL |
| [STAN](https://profilarr.com/pcd/dictionarry/custom-formats/stan) | 0 | 0 | Streaming Service, WEB-DL |
| [iTunes Enhancement](https://profilarr.com/pcd/dictionarry/custom-formats/itunes-enhancement) | -2,000 | - | Enhancement |
| [Movies Anywhere Enhancement](https://profilarr.com/pcd/dictionarry/custom-formats/movies-anywhere-enhancement) | -3,000 | - | Enhancement |
| [3D](https://profilarr.com/pcd/dictionarry/custom-formats/3d) | -999,999 | - | Banned, Enhancement |
| [Audio Description](https://profilarr.com/pcd/dictionarry/custom-formats/audio-description) | -999,999 | -999,999 | Language |
| [AV1](https://profilarr.com/pcd/dictionarry/custom-formats/av1) | -999,999 | -999,999 | Bleeding Edge, Codec |
| [B&W](https://profilarr.com/pcd/dictionarry/custom-formats/bw) | -999,999 | - | Banned, Colour Grade, Enhancement |
| [Banned Dual Audio Groups](https://profilarr.com/pcd/dictionarry/custom-formats/banned-dual-audio-groups) | -999,999 | -999,999 | Banned |
| [Banned Groups](https://profilarr.com/pcd/dictionarry/custom-formats/banned-groups) | -999,999 | -999,999 | Banned, Release Group |
| [Banned Groups (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/banned-groups-efficient) | -999,999 | -999,999 | Banned, Release Group |
| [Banned Language Groups](https://profilarr.com/pcd/dictionarry/custom-formats/banned-language-groups) | -999,999 | -999,999 | Banned |
| [Banned WEBRip (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/banned-webrip-efficient) | -999,999 | -999,999 | Banned, Release Group |
| [BCORE](https://profilarr.com/pcd/dictionarry/custom-formats/bcore) | -999,999 | - | Streaming Service, WEB-DL |
| [CAM](https://profilarr.com/pcd/dictionarry/custom-formats/cam) | -999,999 | - | Banned |
| [Dolby Vision (Without Fallback)](https://profilarr.com/pcd/dictionarry/custom-formats/dolby-vision-without-fallback) | -999,999 | -999,999 | Colour Grade, HDR |
| [Extras](https://profilarr.com/pcd/dictionarry/custom-formats/extras) | -999,999 | -999,999 | Banned, Enhancement |
| [Full Disc](https://profilarr.com/pcd/dictionarry/custom-formats/full-disc) | -999,999 | -999,999 | Storage |
| [Full Disc (Quality Match)](https://profilarr.com/pcd/dictionarry/custom-formats/full-disc-quality-match) | -999,999 | - | Storage |
| [German DL](https://profilarr.com/pcd/dictionarry/custom-formats/german-dl) | -999,999 | -999,999 | Banned, Enhancement |
| [h265 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/h265-efficient) | -999,999 | -999,999 | Codec |
| [Lossless Audio](https://profilarr.com/pcd/dictionarry/custom-formats/lossless-audio) | -999,999 | -999,999 | Audio |
| [Not Original or English](https://profilarr.com/pcd/dictionarry/custom-formats/not-original-or-english) | -999,999 | -999,999 | Language |
| [Remux](https://profilarr.com/pcd/dictionarry/custom-formats/remux) | -999,999 | -999,999 | Storage |
| [Sing Along](https://profilarr.com/pcd/dictionarry/custom-formats/sing-along) | -999,999 | - | Banned, Edition |
| [Upscale](https://profilarr.com/pcd/dictionarry/custom-formats/upscale) | -999,999 | -999,999 | Banned, Enhancement |
| [VP9](https://profilarr.com/pcd/dictionarry/custom-formats/vp9) | -999,999 | -999,999 | Bleeding Edge, Codec |
| [VVC](https://profilarr.com/pcd/dictionarry/custom-formats/vvc) | -999,999 | -999,999 | Bleeding Edge, Codec |
| [x264 (2160p)](https://profilarr.com/pcd/dictionarry/custom-formats/x264-2160p) | -999,999 | -999,999 | Codec |
| [x265 (Efficient)](https://profilarr.com/pcd/dictionarry/custom-formats/x265-efficient) | -999,999 | -999,999 | Codec |
| [Xvid](https://profilarr.com/pcd/dictionarry/custom-formats/xvid) | -999,999 | -999,999 | Codec |
| [1080p Efficient TV Bluray Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-bluray-tier-1) | - | +904,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV Bluray Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-bluray-tier-2) | - | +903,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV Bluray Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-bluray-tier-3) | - | +902,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV Bluray Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-bluray-tier-4) | - | +901,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV Bluray Tier 5](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-bluray-tier-5) | - | +900,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV Bluray Tier 6](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-bluray-tier-6) | - | +881,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV WEB Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-web-tier-1) | - | +885,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV WEB Tier 2](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-web-tier-2) | - | +884,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV WEB Tier 3](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-web-tier-3) | - | +883,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV WEB Tier 4](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-web-tier-4) | - | +882,000 | 1080p, Efficient, Release Group Tier, TV |
| [1080p Efficient TV WEB Tier 5](https://profilarr.com/pcd/dictionarry/custom-formats/1080p-efficient-tv-web-tier-5) | - | +880,000 | 1080p, Efficient, Release Group Tier, TV |
| [2160p Efficient TV Bluray Tier 1](https://profilarr.com/pcd/dictionarry/custom-formats/2160p-efficient-tv-bluray-tier-1) | - | +980,000 | 2160p, Efficient, Release Group Tier, TV |
| [Amazon Channel Enhancement](https://profilarr.com/pcd/dictionarry/custom-formats/amazon-channel-enhancement) | - | -3,000 | Enhancement |
| [HBO Max Enhancement](https://profilarr.com/pcd/dictionarry/custom-formats/hbo-max-enhancement) | - | -1,000 | Enhancement |
| [Netflix Enhancement](https://profilarr.com/pcd/dictionarry/custom-formats/netflix-enhancement) | - | -2,000 | Enhancement |
| [QxR Blurays](https://profilarr.com/pcd/dictionarry/custom-formats/qxr-blurays) | - | +980,000 | HEVC |
| [Season Pack](https://profilarr.com/pcd/dictionarry/custom-formats/season-pack) | - | +10 | Enhancement |
| [TAoE Blurays](https://profilarr.com/pcd/dictionarry/custom-formats/taoe-blurays) | - | +980,000 | HEVC |
| [Vialle WEB](https://profilarr.com/pcd/dictionarry/custom-formats/vialle-web) | - | +885,000 | HEVC |

## Qualities

Releases are preferred from top to bottom. Items in the same row rank equally. Upgrades stop at the upgrade-until entry. Disabled entries are never downloaded.

Only one quality group is enabled, so quality order does not separate releases here. This usually means custom formats are used to separate qualities instead; see Scoring.

| Position | Name | Items | Status |
| -------- | ---- | ----- | ------ |
| 1 | 2160p Efficient | Bluray-2160p, WEBDL-2160p, Bluray-1080p, WEBDL-1080p, WEBRip-1080p, Bluray-720p, WEBDL-720p, WEBRip-720p, Bluray-576p, Bluray-480p, WEBDL-480p, DVD, HDTV-1080p, HDTV-720p, SDTV | Enabled, upgrade until |

Also listed, disabled: Remux-2160p, WEBRip-2160p, HDTV-2160p, Remux-1080p, WEBRip-480p, HDTV-480p, BR-DISK, CAM, DVD-R, DVDSCR, Raw-HD, REGIONAL, TELECINE, TELESYNC, WORKPRINT, Unknown

## History

| Commit | Change | Date |
| ------ | ------ | ---- |
| [ef1332d](https://github.com/Dictionarry-Hub/database/commit/ef1332d3e8306df9e45b008dc3a822f2a9115ab0) | Add Discovery+ & HBO | 2026-08-23 |
| [78d2174](https://github.com/Dictionarry-Hub/database/commit/78d21746b2cb90613a8873d611238600fa22abe4) | Seperate ATV/ATVp and Rescore Streaming Services for 2160p TV | 2026-08-11 |
| [f2256ce](https://github.com/Dictionarry-Hub/database/commit/f2256ce0a74f38bb03197c20407508e1d97e7dff) | Add SDR CF to 2160p Profiles to Highlight NON MA SDR Releases | 2026-07-11 |
| [cebb9a1](https://github.com/Dictionarry-Hub/database/commit/cebb9a1e7269875d8151369664cb6bfc94f33cf1) | Tweak 2160p MA Score | 2026-07-01 |
| [185ca17](https://github.com/Dictionarry-Hub/database/commit/185ca17b3e63af1049e97e602a3ea164e2db53ee) | Use Profile Specific Banned CFs for Unique Groups Only | 2026-06-30 |
| [b29c17d](https://github.com/Dictionarry-Hub/database/commit/b29c17de0e6970b23ee5d1e09bf34000fa75cfad) | Combine Banned Group CF for Better Organization | 2026-06-30 |
| [7dbc10b](https://github.com/Dictionarry-Hub/database/commit/7dbc10b27a56a2e4800796a9bb9cbb8cae1d5f38) | Ban CAM Releases | 2026-06-21 |
| [e5b21b6](https://github.com/Dictionarry-Hub/database/commit/e5b21b669f38f909210cb59c894bf35db4453dfb) | Shift some Release Groups to Banned Language Groups | 2026-06-02 |
| [6dfa0cb](https://github.com/Dictionarry-Hub/database/commit/6dfa0cb665de38d8437c7c2794ffe8ddbc86a4ed) | Add Amazon Channel Enhancement to All Profiles | 2026-05-23 |
| [2716e49](https://github.com/Dictionarry-Hub/database/commit/2716e49d542bc124eedb1a5fad556a32cd3df6b2) | Rename and Tweak ASL to Audio Description | 2026-05-21 |
| [4449922](https://github.com/Dictionarry-Hub/database/commit/4449922b63b9ede62a93ba4772c829e7ff97f5ea) | Remove Banned Groups (Release Title) from All Profiles No Longer Needed | 2026-05-21 |
| [7e715db](https://github.com/Dictionarry-Hub/database/commit/7e715dbfc64594b7bcb9bf923a985a676e76b7a8) | Add Banned Groups (Release Title) CF to All Profiles | 2026-05-18 |
| [dd906f4](https://github.com/Dictionarry-Hub/database/commit/dd906f4c0f1224c5422529d9a0a31e7571b67e55) | Fix Balanced Tiers on Efficient | 2026-05-12 |
