576p WEB-DL
Source
Description
Matches 576p WEB-DLs.
Conditions
References
| 1080p Balanced | +300,000 | +300,000 |
| 1080p Compact | +300,000 | +300,000 |
| 1080p Efficient | +300,000 | +300,000 |
| 1080p Quality | +300,000 | +300,000 |
| 1080p Quality HDR | +300,000 | +300,000 |
| 1080p Remux | +300,000 | +300,000 |
| 2160p Balanced | +300,000 | +300,000 |
| 2160p Efficient | +300,000 | +300,000 |
| 2160p Quality | +300,000 | +300,000 |
| 2160p Remux | +300,000 | +300,000 |
| 720p Quality | +300,000 | +300,000 |
History
Also changed in this commit
| Commit | Change | ||
|---|---|---|---|
| 7b08fe1 | Refactor Non Remux/Efficient Profiles Add 576p WEB-DLs and Shaft HDTV to End of Fallbacks Created |
Refactor Non Remux/Efficient Profiles Add 576p WEB-DLs and Shaft HDTV to End of Fallbacks
CreatedEntity created