720p ProRes Quality Tier 1
1080p ProRes Quality Release Group Tier
Description
Matches release groups who fall under 720p ProRes Tier 1
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| 720p | Resolution | 720p | Required | |
| ProRes | Release Title | ProRes | Required | |
| HDTV | Source | Television | Optional | |
| WEB-DL | Source | WEB-DL | Optional | |
| ZoroSenpai | Release Group | ZoroSenpai | Optional |
720p
Resolution- Value
- 720p
- Applies to
Required
HDTV
Source- Value
- Television
- Applies to
Optional
WEB-DL
Source- Value
- WEB-DL
- Applies to
Optional
References
| 1080p Balanced | +686,000 | - |
| 1080p Compact | +686,000 | - |
| 1080p Efficient | +686,000 | - |
| 1080p Quality | +686,000 | - |
| 1080p Quality HDR | +686,000 | - |
| 1080p Remux | +686,000 | - |
| 2160p Balanced | +686,000 | - |
| 2160p Efficient | +686,000 | - |
| 2160p Quality | +686,000 | - |
| 2160p Remux | +686,000 | - |
| 720p Quality | +686,000 | - |
History
Also changed in this commit
| Commit | Change | ||
|---|---|---|---|
| cc7d10b | Add ProRes Negation to 1080/720p HDTV CFs Created |