DTS-HD HRA
Audio
Description
Matches 'DTS-HD HRA' Regex Pattern and negates any other audio types that might conflict.
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| DTS-HD HRA | Release Title | DTS-HD HRA | Required | |
| Not AAC | Release Title | AAC | Required Negated | |
| Not Dolby Digital | Release Title | Dolby Digital | Required Negated | |
| Not Dolby Digital + | Release Title | Dolby Digital + | Required Negated | |
| Not DTS | Release Title | DTS Basic | Required Negated | |
| Not DTS-ES | Release Title | DTS-ES | Required Negated | |
| Not DTS-X | Release Title | DTS-X | Required Negated | |
| Not FLAC | Release Title | FLAC | Required Negated | |
| Not PCM | Release Title | PCM | Required Negated | |
| Not TrueHD | Release Title | TrueHD | Required Negated |
References
| 1080p Balanced | +700 | +700 |
| 1080p Compact | +700 | +700 |
| 1080p Efficient | +700 | +700 |
| 1080p Quality | +700 | +700 |
| 1080p Quality HDR | +700 | +700 |
| 1080p Remux | +700 | +700 |
| 2160p Balanced | +700 | +700 |
| 2160p Efficient | +700 | +700 |
| 2160p Quality | +700 | +700 |
| 2160p Remux | +700 | +700 |
| 720p Quality | +700 | +700 |