Remux Tier 3
Release Group Tier Remux
Description
Matches release groups who fall under Remux Tier 3
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| Remux | Release Title | Remux | Required | |
| Not DVD | Source | DVD | Required Negated | |
| ATELiER | Release Group | ATELiER | Optional | |
| decibeL | Release Group | decibeL | Optional | |
| EPSiLON | Release Group | EPSiLON | Optional | |
| HiFi | Release Group | HiFi | Optional | |
| NCmt | Release Group | NCmt | Optional | |
| SiCFoI | Release Group | SiCFoI | Optional | |
| TEPES | Release Group | TEPES | Optional |
Not DVD
Source- Value
- DVD
- Applies to
Required Negated
References
| 1080p Remux | +60 | +60 |
| 2160p Remux | +60 | +60 |