Remux Tier 4
Release Group Tier Remux
Description
Matches release groups who fall under Remux Tier 4
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| Remux | Release Title | Remux | Required | |
| Not DVD | Source | DVD | Required Negated | |
| BTN | Release Group | BTN | Optional | |
| iFT | Release Group | iFT | Optional | |
| KRaLiMaRKo | Release Group | KRaLiMaRKo | Optional | |
| playBD | Release Group | playBD | Optional | |
| PTP | Release Group | PTP | Optional | |
| TRiToN | Release Group | TRiToN | Optional |
Not DVD
Source- Value
- DVD
- Applies to
Required Negated
References
| 1080p Remux | +40 | +40 |
| 2160p Remux | +40 | +40 |