1080p Quality Tier 2 (Efficient)
1080p GPPi Quality Release Group Tier
Description
Matches release groups who fall under 1080p GPPi Tier 2
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| 1080p | Resolution | 1080p | Required | |
| x264 | Release Title | AVC | Required | |
| Not Remux | Release Title | Remux | Required Negated | |
| Bluray | Source | Bluray | Optional | |
| WEBRip | Source | WEBRip | Optional | |
| 0BSiDiAN | Release Group | 0BSiDiAN | Optional | |
| c0kE | Release Group | c0kE | Optional | |
| CtrlHD | Release Group | CtrlHD | Optional | |
| D-Z0N3 | Release Group | D-Z0N3 | Optional | |
| EbP | Release Group | EbP | Optional | |
| Geek | Release Group | Geek | Optional | |
| HiFi | Release Group | HiFi | Optional | |
| LoRD | Release Group | LoRD | Optional | |
| TayTO | Release Group | TayTO | Optional | |
| VietHD | Release Group | VietHD | Optional | |
| ZQ | Release Group | ZQ | Optional |
1080p
Resolution- Value
- 1080p
- Applies to
Required
Bluray
Source- Value
- Bluray
- Applies to
Optional
WEBRip
Source- Value
- WEBRip
- Applies to
Optional
References
| 1080p Efficient | +164,000 | - |
| 2160p Efficient | +164,000 | - |