1080p Quality Tier 3 (Efficient)
1080p GPPi Quality Release Group Tier
Description
Matches release groups who fall under 1080p GPPi Tier 3
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| 1080p | Resolution | 1080p | Required | |
| x264 | Release Title | AVC | Required | |
| Not Remux | Release Title | Remux | Required Negated | |
| Bluray | Source | Bluray | Optional | |
| WEBRip | Source | WEBRip | Optional | |
| BV | Release Group | BV | Optional | |
| CRiSC | Release Group | CRiSC | Optional | |
| decibeL | Release Group | decibeL | Optional | |
| FoRM | Release Group | FoRM | Optional | |
| HiDt | Release Group | HiDt | Optional | |
| HiP | Release Group | HiP | Optional | |
| iFT | Release Group | iFT | Optional | |
| SbR | Release Group | SbR | Optional | |
| Skazhutin | Release Group | Skazhutin | Optional | |
| WMING | Release Group | WMING | Optional |
1080p
Resolution- Value
- 1080p
- Applies to
Required
Bluray
Source- Value
- Bluray
- Applies to
Optional
WEBRip
Source- Value
- WEBRip
- Applies to
Optional
References
| 1080p Efficient | +163,000 | - |
| 2160p Efficient | +163,000 | - |
History
Also changed in this commit
- Release Group coffee added