1080p Quality Tier 4 (Efficient)
1080p GPPi Quality Release Group Tier
Description
Matches release groups who fall under 1080p GPPi Tier 4
Conditions
| Value | Applies to | Flags | ||
|---|---|---|---|---|
| 1080p | Resolution | 1080p | Required | |
| x264 | Release Title | AVC | Required | |
| Not Remux | Release Title | Remux | Required Negated | |
| Bluray | Source | Bluray | Optional | |
| WEBRip | Source | WEBRip | Optional | |
| BMF | Release Group | BMF | Optional | |
| de[42] | Release Group | de[42] | Optional | |
| eXterminator | Release Group | eXterminator | Optional | |
| HDMaNiAcS | Release Group | HDMaNiAcS | Optional | |
| IDE | Release Group | IDE | Optional | |
| LolHD | Release Group | LolHD | Optional | |
| NCmt | Release Group | NCmt | Optional | |
| NTb | Release Group | NTb | Optional |
1080p
Resolution- Value
- 1080p
- Applies to
Required
Bluray
Source- Value
- Bluray
- Applies to
Optional
WEBRip
Source- Value
- WEBRip
- Applies to
Optional
References
| 1080p Efficient | +162,000 | - |
| 2160p Efficient | +162,000 | - |
History
- Release Group Skazhutin removed
Also changed in this commit